Results (best 2 of 6)
EP Pro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIMON HEALY 34/14:30.101 17/7:13.083 (4) 17/7:17.018 (3) 0 : 17/7:19.151 0 : 17/7:20.401 0 : 17/7:17.018 0 : 17/7:13.083 0 : 17/7:20.305 0 : 16/7:10.858
2 DAN COLLER 32/14:09.998 16/7:03.713 (4) 16/7:06.285 (3) 0 : 16/7:06.964 0 : 9/4:38.897 (DNF) 0 : 16/7:06.285 0 : 16/7:03.713 0 : 16/7:18.744 0 : 14/7:05.901
3 ALEXANDER STEFANAKOS 32/14:35.316 16/7:16.602 (4) 16/7:18.714 (2) 0 : 16/7:24.169 0 : 16/7:18.714 0 : 16/7:26.586 0 : 16/7:16.602 0 : 16/7:26.617 0 : 16/7:19.808
4 DANIEL WHITE 32/14:50.158 16/7:24.425 (2) 16/7:25.733 (1) 0 : 16/7:25.733 0 : 16/7:24.425 0 : 15/7:05.289 0 : 15/7:27.153 0 : 15/7:11.713 0 : 10/5:54.707 (DNF)
5 BEAU STROUD 31/14:21.626 16/7:16.518 (4) 15/7:05.108 (3) 0 : 15/7:23.024 0 : 15/7:06.803 0 : 15/7:05.108 0 : 16/7:16.518 0 : 15/7:29.714 0 : 15/7:11.860
6 MARC BEATTY 30/14:19.694 15/7:03.632 (6) 15/7:16.062 (5) 0 : 15/7:21.826 0 : 4/2:55.481 (DNF) 0 : 15/7:21.406 0 : 15/7:25.550 0 : 15/7:16.062 0 : 15/7:03.632
7 NICK MCARDLE 30/14:33.265 15/7:15.407 (6) 15/7:17.858 (3) 0 : 14/7:09.901 0 : 15/7:21.103 0 : 15/7:17.858 0 : 14/7:09.314 0 : 14/7:12.395 0 : 15/7:15.407
8 MATHEW PIPER 30/14:33.292 15/7:15.860 (4) 15/7:17.432 (2) 0 : 15/7:30.672 0 : 15/7:17.432 0 : 14/7:00.150 0 : 15/7:15.860 0 : 1/34.906 (DNF) 0 : 14/7:08.928
9 SHANNON WATTS 29/14:06.993 (DNF) 15/7:12.777 (4) 14/6:54.216 (DNF) (6) 0 : 14/7:08.211 0 : 14/7:02.023 0 : 14/7:08.265 0 : 15/7:12.777 0 : 14/7:05.726 0 : 14/6:54.216 (DNF)
10 JASON ADDIS 28/14:40.574 14/7:14.506 (6) 14/7:26.068 (3) 0 : 14/7:35.305 0 : 14/7:30.489 0 : 14/7:26.068 0 : 0/0.000 (DNS) 0 : 8/4:12.023 (DNF) 0 : 14/7:14.506
11 ANTONI JAGIELKA 27/14:31.933 14/7:29.346 (6) 13/7:02.587 (2) 0 : 13/7:04.178 0 : 13/7:02.587 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/7:26.469 0 : 14/7:29.346
12 DARREN HOSSACK 26/14:15.984 13/7:05.516 (5) 13/7:10.468 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 13/7:05.516 0 : 13/7:10.468
13 AARON MORRIS 12/14:16.323 10/7:00.378 (5) 2/7:15.945 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 10/7:00.378 0 : 2/7:15.945
14 JAMIE LANE 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
14 MATT AUSTIN 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
14 STEVE MORTON 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
EP Pro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 SIMON HEALY 34/14:39.826 17/7:16.582 (4) 17/7:23.244 (5) 0 : 16/7:04.298 0 : 0/0.000 (DNS) 0 : 16/7:00.174 0 : 17/7:16.582 0 : 17/7:23.244 0 : 16/7:22.588
2 NICK MCARDLE 31/14:30.386 16/7:22.700 (4) 15/7:07.686 (3) 0 : 14/7:03.751 0 : 15/7:16.722 0 : 15/7:07.686 0 : 16/7:22.700 0 : 14/7:07.882 0 : 14/7:13.334
3 ALEXANDER STEFANAKOS 30/14:21.014 15/7:09.753 (5) 15/7:11.261 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/29.017 (DNF) 0 : 15/7:09.753 0 : 15/7:11.261
4 ANGELO STEFANAKOS 30/14:26.581 15/7:03.008 (2) 15/7:23.573 (3) 0 : 1/57.689 (DNF) 0 : 15/7:03.008 0 : 15/7:23.573 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
5 RODNEY ALLEN 28/14:47.912 14/7:20.297 (6) 14/7:27.615 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/7:27.615 0 : 14/7:20.297
Nitro Pro Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ALAN ZAMMIT 31/14:28.993 16/7:27.079 (6) 15/7:01.914 (1) 0 : 15/7:01.914 0 : 15/7:06.210 0 : 2/1:11.446 (DNF) 0 : 15/7:18.626 0 : 14/7:21.739 0 : 16/7:27.079
2 RYAN REYNOLDS 31/14:30.261 16/7:21.515 (6) 15/7:08.746 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 15/7:08.746 0 : 16/7:21.515
3 ALEXANDER STEFANAKOS 30/14:12.996 15/7:04.871 (1) 15/7:08.125 (4) 0 : 15/7:04.871 0 : 15/7:15.277 0 : 15/7:08.413 0 : 15/7:08.125 0 : 15/7:15.307 0 : 15/7:14.051
4 ADAM CRAIG 30/14:17.565 15/7:08.600 (2) 15/7:08.964 (3) 0 : 12/7:03.503 0 : 15/7:08.600 0 : 15/7:08.964 0 : 13/7:07.702 0 : 15/7:23.972 0 : 0/0.000 (DNS)
5 MARC BEATTY 30/14:22.491 15/7:07.200 (1) 15/7:15.291 (6) 0 : 15/7:07.200 0 : 14/7:02.265 0 : 14/7:01.959 0 : 15/7:21.358 0 : 14/7:01.377 0 : 15/7:15.291
6 TOM GILBERT 28/14:48.886 14/7:10.198 (5) 14/7:38.688 (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 14/7:10.198 0 : 14/7:38.688
7 SHANNON WATTS 28/14:55.146 14/7:11.861 (4) 14/7:43.285 (6) 0 : 5/7:43.634 0 : 12/7:49.962 0 : 9/7:00.341 0 : 14/7:11.861 0 : 12/7:22.528 0 : 14/7:43.285
8 SIMON PETRUSEVSKI 27/14:28.351 14/7:22.735 (1) 13/7:05.616 (3) 0 : 14/7:22.735 0 : 13/7:08.735 0 : 13/7:05.616 0 : 10/7:00.801 0 : 10/5:49.721 (DNF) 0 : 11/7:38.033
9 SHANNON THISSEN 27/14:37.727 14/7:20.232 (1) 13/7:17.495 (2) 0 : 14/7:20.232 0 : 13/7:17.495 0 : 12/6:29.783 (DNF) 0 : 13/7:17.733 0 : 13/7:25.148 0 : 11/7:10.627
Nitro Pro Truggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 ADAM CRAIG 30/14:15.684 15/7:03.332 (2) 15/7:12.352 (3) 0 : 0/0.000 (DNS) 0 : 15/7:03.332 0 : 15/7:12.352 0 : 15/7:19.562 0 : 14/7:15.747 0 : 15/7:13.588
2 SAM SAVAGE 30/14:30.839 15/7:14.343 (1) 15/7:16.496 (5) 0 : 15/7:14.343 0 : 14/7:08.871 0 : 3/1:37.018 (DNF) 0 : 0/0.000 (DNS) 0 : 15/7:16.496 0 : 2/1:25.849 (DNF)
3 SHANON GILBERT 27/14:15.199 14/7:07.948 (6) 13/7:07.251 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/7:07.251 0 : 14/7:07.948
4 ANTONI JAGIELKA 27/14:31.156 14/7:29.474 (6) 13/7:01.682 (1) 0 : 13/7:01.682 0 : 13/7:23.547 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/7:13.004 0 : 14/7:29.474
5 RODNEY ALLEN 27/14:58.249 14/7:27.996 (6) 13/7:30.253 (5) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/7:30.253 0 : 14/7:27.996
6 CHRIS AZZOPARDI 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
6 MARK LAWLOR 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
Sportsman Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 MARK SCARPA 26/14:19.472 13/7:05.505 (5) 13/7:13.966 (6) 0 : 4/2:19.514 (DNF) 0 : 12/7:04.350 0 : 7/4:03.654 (DNF) 0 : 13/7:23.614 0 : 13/7:05.505 0 : 13/7:13.966
2 RODNEY ALLEN 25/14:32.972 13/7:29.059 (5) 12/7:03.913 (6) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 13/7:29.059 0 : 12/7:03.913
3 CHRIS AZZOPARDI 16/14:25.054 8/7:05.879 (3) 8/7:19.175 (4) 0 : 1/24.214 (DNF) 0 : 7/7:36.275 0 : 8/7:05.879 0 : 8/7:19.175 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
4 TJ WHITE 16/15:42.768 8/7:45.387 (2) 8/7:57.381 (3) 0 : 0/0.000 (DNS) 0 : 8/7:45.387 0 : 8/7:57.381 0 : 4/7:19.030 0 : 2/3:16.343 (DNF) 0 : 6/7:51.872
5 STEVE MORTON 7/8:27.340 (DNS) 7/8:27.340 (6) 0/0.000 (DNS) (1) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 7/8:27.340
6 COLIN EARNEY 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 0 : 0/0.000
6 IAN HARRIS 0/0.000 (DNS) 0/0.000 (DNS) (1) 0/0.000 (DNS) (2) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS) 0 : 0/0.000 (DNS)
close X