close X
false
EP Pro Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | LIAM JONES | 14/7:32.926 | 14/7:32.926 (5) 13/7:09.113 (4) | 0 : 13/7:19.600 | 0 : 13/7:10.652 | 0 : 13/7:25.020 | 0 : 13/7:09.113 | 0 : 14/7:32.926 |
2 | TOM HUGGAN | 13/7:15.420 | 13/7:15.420 (3) 13/7:19.161 (5) | 0 : 13/7:32.446 | 0 : 13/7:32.992 | 0 : 13/7:15.420 | 0 : 0/0.000 | 0 : 13/7:19.161 |
3 | TODD GEORGE | 13/7:18.423 | 13/7:18.423 (1) 13/7:23.125 (3) | 0 : 13/7:18.423 | 0 : 12/7:05.633 | 0 : 13/7:23.125 | 0 : 12/7:00.815 | 0 : 5/2:44.667 |
4 | DAN COLLER | 13/7:19.264 | 13/7:19.264 (1) 13/7:20.885 (5) | 0 : 13/7:19.264 | 0 : 13/7:27.593 | 0 : 13/7:21.252 | 0 : 13/7:27.673 | 0 : 13/7:20.885 |
5 | PETER O'BRIEN | 13/7:27.516 | 13/7:27.516 (2) 13/7:30.935 (3) | 0 : 5/3:03.451 | 0 : 13/7:27.516 | 0 : 13/7:30.935 | 0 : 0/0.000 | 0 : 12/7:03.611 |
6 | NICK LEWIS | 12/7:01.356 | 12/7:01.356 (4) 12/7:01.721 (2) | 0 : 7/4:08.248 | 0 : 12/7:01.721 | 0 : 12/7:02.300 | 0 : 12/7:01.356 | 0 : 0/0.000 |
7 | BRETT TEE | 12/7:01.581 | 12/7:01.581 (3) 12/7:11.115 (5) | 0 : 12/7:14.950 | 0 : 12/7:14.707 | 0 : 12/7:01.581 | 0 : 12/7:20.536 | 0 : 12/7:11.115 |
8 | TOM GILBERT | 12/7:10.969 | 12/7:10.969 (5) 12/7:35.139 (3) | 0 : 11/7:04.297 | 0 : 11/7:18.952 | 0 : 12/7:35.139 | 0 : 11/7:07.243 | 0 : 12/7:10.969 |
9 | PAUL PAWELEC | 12/7:17.529 | 12/7:17.529 (5) 0/0.000 (1) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 12/7:17.529 |
10 | ANDREW LIU | 12/7:23.272 | 12/7:23.272 (4) 12/7:26.396 (5) | 0 : 12/7:27.906 | 0 : 12/7:36.334 | 0 : 12/7:30.801 | 0 : 12/7:23.272 | 0 : 12/7:26.396 |
11 | SAM ROSSI | 12/7:27.399 | 12/7:27.399 (5) 12/7:27.767 (4) | 0 : 11/7:08.835 | 0 : 12/7:32.842 | 0 : 11/7:21.393 | 0 : 12/7:27.767 | 0 : 12/7:27.399 |
12 | MATT AUSTIN | 12/7:37.103 | 12/7:37.103 (3) 11/7:01.254 (5) | 0 : 3/2:15.234 | 0 : 10/7:15.844 | 0 : 12/7:37.103 | 0 : 11/7:06.251 | 0 : 11/7:01.254 |
13 | JASON JURY | 11/7:11.304 | 11/7:11.304 (4) 11/7:17.705 (1) | 0 : 11/7:17.705 | 0 : 10/7:01.131 | 0 : 10/7:14.274 | 0 : 11/7:11.304 | 0 : 1/43.164 |
14 | NINO GALLUCCIO | 11/7:12.258 | 11/7:12.258 (3) 11/7:14.885 (2) | 0 : 11/7:34.176 | 0 : 11/7:14.885 | 0 : 11/7:12.258 | 0 : 11/7:25.296 | 0 : 2/1:43.749 |
15 | ADAM ABDILLA | 11/7:27.605 | 11/7:27.605 (4) 10/7:04.404 (1) | 0 : 10/7:04.404 | 0 : 10/7:25.689 | 0 : 10/7:38.803 | 0 : 11/7:27.605 | 0 : 10/7:21.419 |
16 | PAUL MANSELL | 10/7:08.826 | 10/7:08.826 (1) 10/7:18.770 (3) | 0 : 10/7:08.826 | 0 : 10/7:31.822 | 0 : 10/7:18.770 | 0 : 10/7:21.570 | 0 : 10/7:40.391 |
17 | ALEANDRO DE LORSO | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
17 | JAMES MARSHALL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
EP Pro Truggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | ALEXANDER STEFANAKOS | 13/7:11.711 | 13/7:11.711 (5) 12/7:03.091 (1) | 0 : 12/7:03.091 | 0 : 12/7:10.161 | 0 : 12/7:23.955 | 0 : 12/7:03.216 | 0 : 13/7:11.711 |
2 | PETER O'BRIEN | 13/7:20.414 | 13/7:20.414 (4) 12/7:10.668 (5) | 0 : 10/5:43.955 | 0 : 10/5:33.713 | 0 : 11/7:23.449 | 0 : 13/7:20.414 | 0 : 12/7:10.668 |
3 | LLEWYN FRY | 13/7:31.514 | 13/7:31.514 (1) 13/7:34.892 (4) | 0 : 13/7:31.514 | 0 : 12/7:26.287 | 0 : 12/7:07.702 | 0 : 13/7:34.892 | 0 : 12/7:05.218 |
4 | ALEX GOH | 12/7:26.827 | 12/7:26.827 (1) 12/7:35.049 (5) | 0 : 12/7:26.827 | 0 : 11/7:05.841 | 0 : 11/7:03.638 | 0 : 11/7:02.535 | 0 : 12/7:35.049 |
5 | HENRY ROSSI | 10/7:33.553 | 10/7:33.553 (5) 9/7:08.965 (3) | 0 : 9/7:39.435 | 0 : 9/7:21.570 | 0 : 9/7:08.965 | 0 : 0/0.000 | 0 : 10/7:33.553 |
6 | JAMES MARSHALL | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro Pro Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | LIAM JONES | 13/7:05.048 | 13/7:05.048 (5) 13/7:12.598 (4) | 0 : 13/7:24.895 | 0 : 13/7:27.034 | 0 : 13/7:22.174 | 0 : 13/7:12.598 | 0 : 13/7:05.048 |
2 | MAX RICCA | 13/7:13.749 | 13/7:13.749 (2) 12/7:02.186 (4) | 0 : 12/7:03.825 | 0 : 13/7:13.749 | 0 : 12/7:03.460 | 0 : 12/7:02.186 | 0 : 12/7:06.770 |
3 | TOMY JETT | 12/7:02.415 | 12/7:02.415 (4) 12/7:10.187 (1) | 0 : 12/7:10.187 | 0 : 11/6:21.717 | 0 : 11/7:23.115 | 0 : 12/7:02.415 | 0 : 12/7:19.097 |
4 | LES HUNG | 12/7:14.744 | 12/7:14.744 (5) 10/7:22.597 (2) | 0 : 6/6:52.337 | 0 : 10/7:22.597 | 0 : 5/3:37.769 | 0 : 0/0.000 | 0 : 12/7:14.744 |
5 | HENRY LEE | 12/7:18.527 | 12/7:18.527 (5) 11/7:03.791 (4) | 0 : 11/7:19.965 | 0 : 11/7:29.521 | 0 : 11/7:03.814 | 0 : 11/7:03.791 | 0 : 12/7:18.527 |
6 | ALEXANDER STEFANAKOS | 12/7:26.050 | 12/7:26.050 (5) 11/7:02.961 (4) | 0 : 10/7:06.569 | 0 : 11/7:22.790 | 0 : 11/7:14.722 | 0 : 11/7:02.961 | 0 : 12/7:26.050 |
7 | LLEWYN FRY | 12/7:27.514 | 12/7:27.514 (1) 12/7:27.688 (3) | 0 : 12/7:27.514 | 0 : 11/7:33.011 | 0 : 12/7:27.688 | 0 : 10/7:07.717 | 0 : 11/7:18.530 |
8 | SAM ROSSI | 12/7:28.653 | 12/7:28.653 (5) 11/7:06.378 (1) | 0 : 11/7:06.378 | 0 : 8/7:00.709 | 0 : 8/5:24.004 | 0 : 11/7:16.308 | 0 : 12/7:28.653 |
9 | ALEX GOH | 11/7:01.998 | 11/7:01.998 (2) 11/7:08.275 (4) | 0 : 11/7:28.454 | 0 : 11/7:01.998 | 0 : 11/7:16.251 | 0 : 11/7:08.275 | 0 : 11/7:11.601 |
10 | PAUL PAWELEC | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
10 | NICK LEWIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Nitro Pro Truggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | PAUL PAWELEC | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsman Buggy Tie Breaker: Best Individual Result |
||||||||
---|---|---|---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
1 | SIMON CHASE | 11/7:09.928 | 11/7:09.928 (5) 11/7:30.482 (4) | 0 : 10/7:13.553 | 0 : 10/7:26.603 | 0 : 2/1:28.708 | 0 : 11/7:30.482 | 0 : 11/7:09.928 |
2 | HENRY ROSSI | 10/7:12.884 | 10/7:12.884 (2) 10/7:16.650 (5) | 0 : 9/7:21.991 | 0 : 10/7:12.884 | 0 : 9/7:36.151 | 0 : 0/0.000 | 0 : 10/7:16.650 |
3 | MICK ARNOLD | 10/7:19.691 | 10/7:19.691 (5) 3/2:21.748 (4) | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 0/0.000 | 0 : 3/2:21.748 | 0 : 10/7:19.691 |
4 | COLIN EARNEY | 9/7:25.026 | 9/7:25.026 (5) 9/7:29.552 (4) | 0 : 8/7:22.724 | 0 : 9/7:33.785 | 0 : 8/7:01.057 | 0 : 9/7:29.552 | 0 : 9/7:25.026 |
5 | BEN HAWKE | 8/7:04.429 | 8/7:04.429 (4) 8/7:07.158 (3) | 0 : 7/7:31.743 | 0 : 8/7:15.064 | 0 : 8/7:07.158 | 0 : 8/7:04.429 | 0 : 6/7:08.566 |
6 | JEFF BUTLER | 7/7:24.888 | 7/7:24.888 (4) 7/7:56.103 (1) | 0 : 7/7:56.103 | 0 : 6/7:32.229 | 0 : 6/6:21.955 | 0 : 7/7:24.888 | 0 : 0/0.000 |